
Pontex, Ltd.
147 00 Prague 4 - Braník
Tel.: | +420 244 462 219 |
E-mail: | pontex@pontex.cz |
Realizované zakázky:
Reference
OPARNO ARCH BRIDGE
Structural type: | Arch bridge |
Total lenght: | 274,6m |
Arch span: | 135m |
Spans: | 17,5 + 2x24,0 + 7x20,3 + 2x24,0 + 17,5m |
Total Width: | 30,0m |
Client | Road and Motorway Directorate of the Czech Republic |
Bridge designer: | Pontex Consulting Engineers Ltd. |
Contractor: | Metrostav a. s. |
Constuction time: |
February 2008 - November 2010 |
CABLE-STAYED BRIDGE OVER THA LABE AT NYMBURK
Type of structure: | Extradosed stay cable bridge |
Total length: | 532m |
Spans: | 35 + 4x41 + 132 + 4x41 + 35m |
Total width: | 14,1 - 15,6m |
Client: | Road and Motorway Directorate of the Czech Republic |
Bridge designer: | Pontex Consulting Engineers Ltd. |
Contractor: | Joint Venture: SMP CZ a. s. , Metrostav a. s. , PSVS a. s. |
Construction time: |
2004-2007 |
BRIDGE OVER ELBE RIVER IN LITOMĚŘICE
Type of structure: | Continuous box girder from prestressed concrete |
Total length: | 607,9m |
Span: | 43 + 64 + 72 + 90 + 151 + 102 + 60m |
Total width: | 14,5 - 17,5m |
Client: | Regional Authority of the Usti Region |
Bridge designer: | Pontex Consulting Engineers Ltd. |
Contractor: | SMP CZ a. s. |
Construction time: |
2007-2009 |
HAČKA BRIDGE
Type of structure: | Free cantilevered box girder bridge |
Total length: | 336,1m |
Span: | 60 + 2x106 + 60m |
Total width: | 22,3m |
Client: | Road and Motorway Directorate of the Czech Republic |
Bridge designer: | Pontex Consulting Engineers Ltd. |
Contractor: | Joint Venture: Max Bögl & Josef Krýsl a. s. , SMP CZ a. s. |
Construction time: |
2005 - 2007 |
THE BRIDGE OVER THE VLTAVA RIVER ON THE PRAGUE RING ROAD
Type of structure: |
Two single or double-box continuous bridges, including their approach and exit ramps, separately erected by the free cantilever method |
Total length: | 246,9m |
Span: | 60 + 104 + 62,7m |
Total width: | 14,6 to 16,7m (right bridge) 17,3 to 22,1m (left brifge) |
Client: | Road and Motorway Directorate of the Czech Republic |
Bridge designer: |
Pontex Consulting Engineers Ltd. |
Contractor: | Skanska DS a. s. |
Construction time: |
2008-2010 |
BRIDGES ON THE PRAGUE RING ROAD ERECTED ON MOVABLE SCAFFOLDING
Type of structure: | ||
Objekt 204/1.1 | Objekt 204/1.3 | |
Total length: | 397m | 388m |
Spans: | 36,4 + 7x46,0 + 36,4m | 38,9 + 5x49,1 + 51,0 + 50,9m |
Superstructure area: | 14,713m2 | 11,383m2 |
Client: | Roads and Motorways Directorate | |
Bridge designer: | Pontex Consulting Engineers Ltd. | |
Contractor: | Joint Venture: Strabag a. s. , Hochtief CZ a. s., Bögl & Krýsl a. s. | |
Bridge contractor: | Bögl & Krýsl a. s. | |
Construction time: | 2008 - 2010 |
RAILWAY VIADUCT SLUNCOVÁ
Type of structure: | Triple-cell box continuous girder |
Total length: | 366.4m |
Spans: | 26 2x36.7 + 4x47.6 + 34m |
Total width: | 14.5m |
Client: | SŽDC s. o., Branch Prague |
Architect: | Atelier designu a architektury, Ing. arch. Patrik Kotas |
Bridge designer: |
SUDOP Praha a. s. + Pontex Consulting Engineers, Ltd |
Contractor: | Joint venture: Skanska a. s., EUROVIA CS a. s., Metrostav a. s., Subterra a. s. |
Bridge contractor: | Skanska a. s. |
Construction time: | 2005-2008 |
SEGMENTAL BRIDGES - KARLOVY VARY AND KAMENNÝ DVŮR
Type of structure: | |
Total length: | 500,3m |
Spans: | 38,3 + 7x60 + 42m |
Total width: | 13,2 - 13,8m |
Client: | Roads and Motorways Derectorate |
Bridge designer: | Pontex Consulting Engineers, Ltd |
Bridge contractor. |
SMP CZ a. s. |
Construction time: | 2005-2007 |
R6 ROAD BRIDGE AT ZLATÁ VILLAGE
Type of structure: | Post-tensioned plate girder bridge |
Total length: | 476m |
Spans: | 30 + 10x40 + 30m |
Total Width: | 13,63m + 13,78m |
Client: | Road and Motorway Directorate od Czech Republuc |
Designer. | SUDOP Praha a. s. |
Bridge designer: | Metroprojekt Praha a. s. |
Bridge contractor: | Metrostav a. s. |
Construction time: |
2006 -2010 |
RECONSTRUCTION OF THE WATER DAM LUPNO II
Lenhth of the concrete section of the dam: |
67m |
Area of the reconstucted vertical structures: |
3,200m2 |
Area of the reconstucted horizontal structures: |
800m2 |
Client: | Povodí Vltavy s. p. |
Designer: | Pontex Consulting Engineers, Ltd. |
Contractor: | Betvar a. s. |
Construction time. | IV.-X. 2009 |